<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Mashup on iPad</title>
	<atom:link href="http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo</link>
	<description>Quiet Musings On Spatial Concerns (Health, Planning, Technology et al)</description>
	<lastBuildDate>Sat, 15 Oct 2011 18:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hans</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/comment-page-1#comment-5227</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Wed, 02 Feb 2011 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo#comment-5227</guid>
		<description>Why use a webkit based mapping mashup, when you could use apps that take advantage of the iPads excellent developer API and ibuilt api, ie TomTom official app on the appstore?

In fact, Google maps without any additional translation seems to work wonderfully well for my needs</description>
		<content:encoded><![CDATA[<p>Why use a webkit based mapping mashup, when you could use apps that take advantage of the iPads excellent developer API and ibuilt api, ie TomTom official app on the appstore?</p>
<p>In fact, Google maps without any additional translation seems to work wonderfully well for my needs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freshlook</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/comment-page-1#comment-5060</link>
		<dc:creator>Freshlook</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo#comment-5060</guid>
		<description>I still dont understand why people pay all that money for an ipad? Its more expensive than a laptop and does alot less? Seems to be a very expensive fashion accessory! Or maybe im just getting old</description>
		<content:encoded><![CDATA[<p>I still dont understand why people pay all that money for an ipad? Its more expensive than a laptop and does alot less? Seems to be a very expensive fashion accessory! Or maybe im just getting old</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul D</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/comment-page-1#comment-947</link>
		<dc:creator>Rahul D</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo#comment-947</guid>
		<description>Mapserver on the ipad ... goody goody!!</description>
		<content:encoded><![CDATA[<p>Mapserver on the ipad &#8230; goody goody!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/comment-page-1#comment-582</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Wed, 12 May 2010 15:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo#comment-582</guid>
		<description>@3dmap: Sorry, must have skipped this, but it&#039;s by the Stanford duo.</description>
		<content:encoded><![CDATA[<p>@3dmap: Sorry, must have skipped this, but it&#8217;s by the Stanford duo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonn3</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/comment-page-1#comment-552</link>
		<dc:creator>jonn3</dc:creator>
		<pubDate>Sat, 08 May 2010 04:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo#comment-552</guid>
		<description>comment?</description>
		<content:encoded><![CDATA[<p>comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3dmap</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/comment-page-1#comment-534</link>
		<dc:creator>3dmap</dc:creator>
		<pubDate>Wed, 05 May 2010 21:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo#comment-534</guid>
		<description>ok i&#039;ll bite. which one?</description>
		<content:encoded><![CDATA[<p>ok i&#8217;ll bite. which one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/comment-page-1#comment-452</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo#comment-452</guid>
		<description>OH, how I wish I can buy my own IPAD too, but it&#039;s a little expensive and I can&#039;t afford it. But I heard a lot of good reviews about it.</description>
		<content:encoded><![CDATA[<p>OH, how I wish I can buy my own IPAD too, but it&#8217;s a little expensive and I can&#8217;t afford it. But I heard a lot of good reviews about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.969 seconds -->

