<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>[ Ø ] Harsh&#039;s GIS Blog &#187; Job</title>
	<atom:link href="http://www.gisblog.org/map/mashup/category/job/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.org</link>
	<description>Quiet Musings On Spatial Concerns (Health, Planning, Technology et al)</description>
	<lastBuildDate>Thu, 03 Nov 2011 22:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview: &#8220;Geographic Information Systems (GIS) &#8211; It&#8217;s Much More Than Google Maps &#8211; A Chat With GIS Experts&#8221;</title>
		<link>http://www.gisblog.org/map/mashup/2010/03/18/job/interview-geographic-information-systems-gis-its-much-more-than-google-maps-a-chat-with-gis-experts.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/03/18/job/interview-geographic-information-systems-gis-its-much-more-than-google-maps-a-chat-with-gis-experts.geo#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:27:53 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GISBlog]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[carl williams]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[odinjobs]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=623</guid>
		<description><![CDATA[* Part 1 * Part 2 Interviewed by Carl Williams. Related: 2009 * Technology Division of the American Planning Association (APA) Webinar Series – TECH 101: Mashups for Planning 2008 * GISP and AICP 2007 * Mash-ups as Planning Tools * Neogeography 101: Word Association * Elite Systems Research Institute, Inc. [ESRI] et al * [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/03/18/job/interview-geographic-information-systems-gis-its-much-more-than-google-maps-a-chat-with-gis-experts.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up [1]: Job</title>
		<link>http://www.gisblog.org/map/mashup/2009/04/24/job/follow-up-1-job.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2009/04/24/job/follow-up-1-job.geo#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:45:45 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[employ]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.spatiallink.org/gistools/discuss/weblogs/blogs/?p=228</guid>
		<description><![CDATA[We are looking for a Senior Mobile Developer, GIS or otherwise, in the Washington DC Metro. Given the niche, pass it along to qualified professionals or contact me with your resume. Related: * Job]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2009/04/24/job/follow-up-1-job.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job</title>
		<link>http://www.gisblog.org/map/mashup/2008/08/24/job/job.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2008/08/24/job/job.geo#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:34:05 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[Virtual Globe]]></category>
		<category><![CDATA[employ]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.spatiallink.org/gistools/discuss/weblogs/blogs/?p=150</guid>
		<description><![CDATA[Given the niche, pass it along to qualified professionals or contact me with your resume: &#8220;The project objectives are to develop Virtual World applications to study how people acquire, organize and apply information. The ideal candidate will have a strong background in Virtual World development, and a demonstrable interest in Social/Bio Sciences and/or Communication/Media.&#8221;]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2008/08/24/job/job.geo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Norm</title>
		<link>http://www.gisblog.org/map/mashup/2005/10/31/job/norm.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2005/10/31/job/norm.geo#comments</comments>
		<pubDate>Tue, 01 Nov 2005 01:27:21 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[norman]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=8</guid>
		<description><![CDATA[Related: * Norman L. Kirkham &#8211;&#960;]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2005/10/31/job/norm.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.885 seconds -->

