<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>[ Ø ] Harsh&#039;s GIS Blog &#187; Planning</title>
	<atom:link href="http://www.gisblog.org/map/mashup/category/planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.org</link>
	<description>Quiet Musings On Spatial Concerns (Health, Planning, Technology et al)</description>
	<lastBuildDate>Thu, 03 Nov 2011 22:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technology Division of the American Planning Association (APA) Report: Summer 2011</title>
		<link>http://www.gisblog.org/map/mashup/2011/09/30/planning/technology-division-of-the-american-planning-association-apa-report-summer-2011.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2011/09/30/planning/technology-division-of-the-american-planning-association-apa-report-summer-2011.geo#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:16:32 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=757</guid>
		<description><![CDATA[This report provides a description of existing services, both external and in-house, available to APA divisions for hosting and broadcasting webcasts to their members and other interested professionals, and specifically looks at the external Planning Webcast series. In addition, it includes an analysis of options for expanding these services. The report was produced in response [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2011/09/30/planning/technology-division-of-the-american-planning-association-apa-report-summer-2011.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Division of the American Planning Association (APA) Newsletter: Summer 2011</title>
		<link>http://www.gisblog.org/map/mashup/2011/08/22/planning/technology-division-of-the-american-planning-association-apa-newsletter-summer-2011.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2011/08/22/planning/technology-division-of-the-american-planning-association-apa-newsletter-summer-2011.geo#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:18:43 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=749</guid>
		<description><![CDATA[Planning &#038; Technology Today]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2011/08/22/planning/technology-division-of-the-american-planning-association-apa-newsletter-summer-2011.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Division of the American Planning Association (APA) Awards for 2011</title>
		<link>http://www.gisblog.org/map/mashup/2011/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2011.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2011/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2011.geo#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:30:21 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[award]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=729</guid>
		<description><![CDATA[Category 4: The award for the &#8216;Best Paper on Technology in Planning&#8217; goes to Omar J. Peters&#8217; (University at Albany, SUNY) &#8216;Why-Fi: A Look at Information Technology as a Strategy for Urban Development&#8217; for the outstanding paper on the use of technology in planning. Our Award Committee comprised of elected members from the Division Leadership, [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2011/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2011.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Senator Cardin, Maryland, speaks on transportation (2009)</title>
		<link>http://www.gisblog.org/map/mashup/2011/02/18/planning/interview-senator-cardin-maryland-speaks-on-transportation-2009.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2011/02/18/planning/interview-senator-cardin-maryland-speaks-on-transportation-2009.geo#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:05:59 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cardin]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=700</guid>
		<description><![CDATA[This is a little fresh air for an old post that was collecting cobwebs as a draftee: During this year&#8217;s Planner&#8217;s Day on Capitol Hill, I got an opportunity to interview Senator Cardin on changing federal policies that affect planning. This is an excerpt from our interview. The full interview can be found at the [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2011/02/18/planning/interview-senator-cardin-maryland-speaks-on-transportation-2009.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Series: TECH 101 – Mashups For Planning</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:11:23 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GISBlog]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[OSGeo]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Globe]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cowley]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[georeference]]></category>
		<category><![CDATA[gisblog.org]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harsh]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[placemark]]></category>
		<category><![CDATA[prakash]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=647</guid>
		<description><![CDATA[TECH 101 &#8211; Mashups For Planning View more presentations from gisblog. Mobile Webinar Related: * Mash-ups as Planning Tools * GISP and AICP * Technology Division of the American Planning Association (APA) Webinar Series – TECH 101: Mashups for Planning * APA Technology Division: Education * APA Technology Division Webinar Series: Event]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Technology Division of the American Planning Association (APA) Awards for 2010</title>
		<link>http://www.gisblog.org/map/mashup/2010/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2010.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2010.geo#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:48:44 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[congratulation]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=643</guid>
		<description><![CDATA[Category 1: The award for the &#8216;Best Use of Technology to Improve a Plan or Planning Process&#8217; goes to Marc Schlossberg&#8216;s (University of Oregon) &#8216;Engaging Citizens in Active Transportation Planning with Mobile GIS&#8216; for its creative use of technology in improving planning processes. Category 2: The award for the &#8216;Best Use of Technology for Public [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2010.geo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow Up [1]: Rural Clusters and Relative Rurality</title>
		<link>http://www.gisblog.org/map/mashup/2010/02/25/planning/follow-up-1-rural-clusters-and-relative-rurality.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/02/25/planning/follow-up-1-rural-clusters-and-relative-rurality.geo#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:23:55 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[bumper-to-bumper]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=613</guid>
		<description><![CDATA[&#8220;Big-City Rush Hour Blues Now Afflict Smaller Cities: 36 hours. That&#8217;s the additional time the average U.S. urban traveler spends on the road per year because of rush-hour congestion, according to the Texas Transportation Institute. What&#8217;s more, commuters in medium-size cities now face about the same delays that residents of &#8220;very large&#8221; cities experienced a [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/02/25/planning/follow-up-1-rural-clusters-and-relative-rurality.geo/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Follow Up [1]: Les Misérables</title>
		<link>http://www.gisblog.org/map/mashup/2010/02/25/planning/follow-up-1-les-miserables.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/02/25/planning/follow-up-1-les-miserables.geo#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:13:34 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[hugo]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[miserable]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[victor]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=611</guid>
		<description><![CDATA[Top 10 most congested metro areas: 1 Los Angeles-Long Beach-Santa Ana, CA 2 New York-Northern New Jersey-Long Island, NY-NJ-PA 3 Chicago-Joliet-Naperville, IL-IN-WI 4 Washington-Arlington-Alexandria, DC-VA-MD-WV 5 Dallas-Fort Worth-Arlington, TX 6 Houston-Sugar Land-Baytown, TX 7 San Francisco-Oakland-Fremont, CA 8 Boston-Cambridge-Quincy, MA-NH 9 Seattle-Tacoma-Bellevue, WA 10 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Related: * Les Misérables]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/02/25/planning/follow-up-1-les-miserables.geo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Les Misérables</title>
		<link>http://www.gisblog.org/map/mashup/2010/02/19/planning/les-miserables.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/02/19/planning/les-miserables.geo#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:07:13 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[miserable]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=608</guid>
		<description><![CDATA[America&#8217;s 10 Most Miserable Cities 1 Cleveland, Ohio 2 Stockton, Calif. 3 Memphis, Tennessee 4 Detroit, Mich. 5 Flint, Mich. 6 Miami, Fla. 7 St. Louis, Mo. 8 Buffalo, N.Y. 9 Canton, Ohio 10 Chicago, Ill. Related: * Cost of Living and Higher Education * Rural Clusters and Relative Rurality * Les Misérables by Victor [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/02/19/planning/les-miserables.geo/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Follow Up [2]: Unshared Sacrifice</title>
		<link>http://www.gisblog.org/map/mashup/2010/02/03/planning/follow-up-2-unshared-sacrifice.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/02/03/planning/follow-up-2-unshared-sacrifice.geo#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:48:44 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=597</guid>
		<description><![CDATA[CO2 emissions per capita: Carbon dioxide emissions in metric tons per capita Population: Midyear estimates of the resident population Related: * Total Area: #COUNTRY RANK 1 Russia 1 2 Canada 2 3 United States 3 4 China 4 5 Brazil 5 6 India 7 7 France 43 7 Japan 61 8 Germany 62 9 United [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/02/03/planning/follow-up-2-unshared-sacrifice.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Division of the American Planning Association (APA) Webinar Series &#8211; TECH 101: Mashups for Planning</title>
		<link>http://www.gisblog.org/map/mashup/2009/02/18/mashup/technology-division-of-the-american-planning-association-apa-webinar-series-tech-101-mashups-for-planning.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2009/02/18/mashup/technology-division-of-the-american-planning-association-apa-webinar-series-tech-101-mashups-for-planning.geo#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:30:25 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.spatiallink.org/gistools/discuss/weblogs/blogs/?p=197</guid>
		<description><![CDATA[http://www.planning.org/divisions/tech/education/ http://techdivisionwebinars.eventbrite.com/ Related: * GISP and AICP * Mash-ups as Planning Tools]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2009/02/18/mashup/technology-division-of-the-american-planning-association-apa-webinar-series-tech-101-mashups-for-planning.geo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GISP and AICP</title>
		<link>http://www.gisblog.org/map/mashup/2008/07/11/planning/gisp_and_aicp.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2008/07/11/planning/gisp_and_aicp.geo#comments</comments>
		<pubDate>Sat, 12 Jul 2008 06:36:11 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=97</guid>
		<description><![CDATA[Although I am still on the fence on GISP given the relative lackluster, what APA has done with AICP&#8216;s CM could give it some shine when it comes to creating a provider ecosystem. To quickly fill you in: Last year at its Leadership Meetings, APA launched the CM program for AICP. In short, it required [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2008/07/11/planning/gisp_and_aicp.geo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mash-ups as Planning Tools</title>
		<link>http://www.gisblog.org/map/mashup/2007/12/04/mashup/mash_ups_as_planning_tools.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2007/12/04/mashup/mash_ups_as_planning_tools.geo#comments</comments>
		<pubDate>Wed, 05 Dec 2007 06:39:41 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=90</guid>
		<description><![CDATA[Planning departments, especially those of smaller cities, have long hesitated because of technology, budgetary and other constraints to engage their constituents through web-based mapping tools. Part of the reason is simply an uneasiness with Web 2.0-esque mapping technologies. Well, these days they have less to worry about. That is, if they don&#8217;t mind piggy-backing on [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2007/12/04/mashup/mash_ups_as_planning_tools.geo/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Follow Up [1]: Unshared Sacrifice</title>
		<link>http://www.gisblog.org/map/mashup/2007/11/25/planning/follow_up_1_unshared_sacrifice.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2007/11/25/planning/follow_up_1_unshared_sacrifice.geo#comments</comments>
		<pubDate>Sun, 25 Nov 2007 07:36:28 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=89</guid>
		<description><![CDATA[BBC News &#124; Special Reports: &#8220;Weather disasters &#8216;getting worse&#8217;&#8221; Related:  Unshared Sacrifice  Oxfam]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2007/11/25/planning/follow_up_1_unshared_sacrifice.geo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unshared Sacrifice</title>
		<link>http://www.gisblog.org/map/mashup/2007/05/27/planning/unshared_sacrifice.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2007/05/27/planning/unshared_sacrifice.geo#comments</comments>
		<pubDate>Sun, 27 May 2007 19:45:55 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=78</guid>
		<description><![CDATA[Source: The Nelson Institute for Environmental Studies [IES], University of Wisconsin at Madison Related:  Climate Shift Tied To 150,000 Fatalities. Washington Post. 2005  United Nations Environment Program [UNEP]  Climate, The Earth Institute, Columbia University  Global Warming, New York Times [NYT]  Climate Analysis Indicators Tool [CAIT]  The Pew Center on [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2007/05/27/planning/unshared_sacrifice.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Clusters and Relative Rurality</title>
		<link>http://www.gisblog.org/map/mashup/2007/03/21/planning/rural_clusters_and_relative_rurality.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2007/03/21/planning/rural_clusters_and_relative_rurality.geo#comments</comments>
		<pubDate>Thu, 22 Mar 2007 05:03:23 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=75</guid>
		<description><![CDATA[The US Economic Development Administration [EDA], in conjunction with the State of Indiana, has recently released an interesting research titled &#8220;The Role of Regional Clusters: Unlocking Rural Competitiveness&#8221; [2007] on the benefits of regionalism in rural America. One of the primary objectives of this research is to help rural America find its competitive edge in [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2007/03/21/planning/rural_clusters_and_relative_rurality.geo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow Up [5]: Katrina Links</title>
		<link>http://www.gisblog.org/map/mashup/2006/12/23/mashup/follow_up_5_katrina_links.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2006/12/23/mashup/follow_up_5_katrina_links.geo#comments</comments>
		<pubDate>Sat, 23 Dec 2006 20:30:48 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=70</guid>
		<description><![CDATA[Former senator Stafford of Robert T. Stafford Disaster Relief and Emergency Assistance Act, familiar to anyone requesting, managing and mapping disaster grants under the Hazard Mitigation Grant Program [HMGP] AKA Buyout Program, dies at 93. &#8211;&#960; Related:  Pre-Disaster Mitigation [PDM] Grant Program  More]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2006/12/23/mashup/follow_up_5_katrina_links.geo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow Up [4]: Katrina Links</title>
		<link>http://www.gisblog.org/map/mashup/2006/12/08/mashup/follow_up_4_katrina_links.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2006/12/08/mashup/follow_up_4_katrina_links.geo#comments</comments>
		<pubDate>Sat, 09 Dec 2006 05:27:36 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=68</guid>
		<description><![CDATA[&#8220;FEMA Told to Resume Storm Aid&#8221; Related:  Blogs about this article  &#8220;Katrina Victims in Limbo as FEMA Appeals Aid Order&#8221;  Government Accountability Office [GAO] Report: Abstract- Hurricanes Katrina and Rita Disaster Relief. Continued Findings of Fraud, Waste and Abuse. GAO-07-252T. December 6, 2006  Video: Reactions from the Grassroots- Effects of Flood [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2006/12/08/mashup/follow_up_4_katrina_links.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.spatiallink.org/mmx/mmx_blog_floodplain.mpg" length="21225472" type="video/mpeg" />
		</item>
		<item>
		<title>Interview: Ric Stephens, Immediate Past Editor, Technology Division of the American Planning Association [APA]</title>
		<link>http://www.gisblog.org/map/mashup/2006/10/29/planning/interview_ric_stephens_editor_it_apa.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2006/10/29/planning/interview_ric_stephens_editor_it_apa.geo#comments</comments>
		<pubDate>Mon, 30 Oct 2006 05:03:48 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=67</guid>
		<description><![CDATA[As the Secretary/Treasurer of the Technology Division of APA, I recently had the opportunity to interview Ric Stephens, our Immediate Past Editor: &#960;: So what got you into planning and publishing/editing? Ric: I worked as a cartographer/German language translator for USAID during college and was hired by a civil engineering firm to prepare maps during [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2006/10/29/planning/interview_ric_stephens_editor_it_apa.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up [3]: Katrina Links</title>
		<link>http://www.gisblog.org/map/mashup/2006/08/16/mashup/follow_up_3_katrina_links.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2006/08/16/mashup/follow_up_3_katrina_links.geo#comments</comments>
		<pubDate>Thu, 17 Aug 2006 05:11:14 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=64</guid>
