<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>[ Ø ] Harsh&#039;s GIS Blog &#187; apple</title>
	<atom:link href="http://www.gisblog.org/map/mashup/tag/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.org</link>
	<description>Quiet Musings On Spatial Concerns (Health, Planning, Technology et al)</description>
	<lastBuildDate>Thu, 03 Nov 2011 22:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Pick of Steve Jobs&#8217; Quotes</title>
		<link>http://www.gisblog.org/map/mashup/2011/08/26/technology/my-pick-of-steve-jobs-quotes.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2011/08/26/technology/my-pick-of-steve-jobs-quotes.geo#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:13:45 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=752</guid>
		<description><![CDATA[Quotes: &#8220;The most compelling reason for most people to buy a computer for the home will be to link it to a nationwide communications network.&#8221; (1985) &#8220;The desktop metaphor was invented because one, you were a stand-alone device, and two, you had to manage your own storage. And that may go away.&#8221; (1996) &#8220;Things don’t [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2011/08/26/technology/my-pick-of-steve-jobs-quotes.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone or iNot?</title>
		<link>http://www.gisblog.org/map/mashup/2011/02/09/technology/verizon-iphone-or-inot.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2011/02/09/technology/verizon-iphone-or-inot.geo#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:44:13 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=671</guid>
		<description><![CDATA[Back in the summer of 2010, as one of the million proud owners of iPhone 4, I noticed a certain setting to switch phone carrier. That setting then portended the change we will see tomorrow. But should you bite the bait? Assuming CDMA and GSM don’t matter, here’s part 1 of my guide: There is [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2011/02/09/technology/verizon-iphone-or-inot.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashup on iPad</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:50:44 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo</guid>
		<description><![CDATA[OK, so tested Google, Bing, Yahoo, ESRI, Openlayers and MapServer mashups on the iPad, and much like on the iPhone, the slippy drag-and-droll interface doesn&#8217;t work. Except for one mashup. Take a guess? Related: * Safari * WebKit]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/04/15/mashup/mashup-on-ipad.geo/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.818 seconds -->

