<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>[ Ø ] Harsh&#039;s GIS Blog &#187; Education</title>
	<atom:link href="http://www.gisblog.org/map/mashup/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.org</link>
	<description>Quiet Musings On Spatial Concerns (Health, Planning, Technology et al)</description>
	<lastBuildDate>Thu, 03 Nov 2011 22:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webinar Series: TECH 101 – Mashups For Planning</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:11:23 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GISBlog]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[OSGeo]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Globe]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cowley]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[georeference]]></category>
		<category><![CDATA[gisblog.org]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harsh]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[placemark]]></category>
		<category><![CDATA[prakash]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=647</guid>
		<description><![CDATA[TECH 101 &#8211; Mashups For Planning View more presentations from gisblog. Mobile Webinar Related: * Mash-ups as Planning Tools * GISP and AICP * Technology Division of the American Planning Association (APA) Webinar Series – TECH 101: Mashups for Planning * APA Technology Division: Education * APA Technology Division Webinar Series: Event]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.706 seconds -->

