<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>[ Ø ] Harsh&#039;s GIS Blog &#187; GIS</title>
	<atom:link href="http://www.gisblog.org/map/mashup/tag/gis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.org</link>
	<description>Quiet Musings On Spatial Concerns (Health, Planning, Technology et al)</description>
	<lastBuildDate>Thu, 03 Nov 2011 22:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Media</title>
		<link>http://www.gisblog.org/map/mashup/2011/06/25/technology/newseum.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2011/06/25/technology/newseum.geo#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:28:05 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[newseum]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=735</guid>
		<description><![CDATA[&#8220;Six in 10 Americans regularly use the Internet for news.&#8221; Related: * Newseum (Map) * Why the #iPad is not (and was not meant to be) ready for the public kiosk.]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2011/06/25/technology/newseum.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Series: TECH 101 – Mashups For Planning</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:11:23 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GISBlog]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[OSGeo]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Globe]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cowley]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[georeference]]></category>
		<category><![CDATA[gisblog.org]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harsh]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[placemark]]></category>
		<category><![CDATA[prakash]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=647</guid>
		<description><![CDATA[TECH 101 &#8211; Mashups For Planning View more presentations from gisblog. Mobile Webinar Related: * Mash-ups as Planning Tools * GISP and AICP * Technology Division of the American Planning Association (APA) Webinar Series – TECH 101: Mashups for Planning * APA Technology Division: Education * APA Technology Division Webinar Series: Event]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interview: &#8220;Geographic Information Systems (GIS) &#8211; It&#8217;s Much More Than Google Maps &#8211; A Chat With GIS Experts&#8221;</title>
		<link>http://www.gisblog.org/map/mashup/2010/03/18/job/interview-geographic-information-systems-gis-its-much-more-than-google-maps-a-chat-with-gis-experts.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/03/18/job/interview-geographic-information-systems-gis-its-much-more-than-google-maps-a-chat-with-gis-experts.geo#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:27:53 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GISBlog]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[carl williams]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[odinjobs]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=623</guid>
		<description><![CDATA[* Part 1 * Part 2 Interviewed by Carl Williams. Related: 2009 * Technology Division of the American Planning Association (APA) Webinar Series – TECH 101: Mashups for Planning 2008 * GISP and AICP 2007 * Mash-ups as Planning Tools * Neogeography 101: Word Association * Elite Systems Research Institute, Inc. [ESRI] et al * [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/03/18/job/interview-geographic-information-systems-gis-its-much-more-than-google-maps-a-chat-with-gis-experts.geo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISP and AICP</title>
		<link>http://www.gisblog.org/map/mashup/2008/07/11/planning/gisp_and_aicp.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2008/07/11/planning/gisp_and_aicp.geo#comments</comments>
		<pubDate>Sat, 12 Jul 2008 06:36:11 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=97</guid>
		<description><![CDATA[Although I am still on the fence on GISP given the relative lackluster, what APA has done with AICP&#8216;s CM could give it some shine when it comes to creating a provider ecosystem. To quickly fill you in: Last year at its Leadership Meetings, APA launched the CM program for AICP. In short, it required [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2008/07/11/planning/gisp_and_aicp.geo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.622 seconds -->

