<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>[ Ø ] Harsh&#039;s GIS Blog &#187; Planning</title>
	<atom:link href="http://www.gisblog.org/map/mashup/tag/planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gisblog.org</link>
	<description>Quiet Musings On Spatial Concerns (Health, Planning, Technology et al)</description>
	<lastBuildDate>Thu, 03 Nov 2011 22:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webinar Series: TECH 101 – Mashups For Planning</title>
		<link>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:11:23 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GISBlog]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[OSGeo]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Globe]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cowley]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[georeference]]></category>
		<category><![CDATA[gisblog.org]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harsh]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[placemark]]></category>
		<category><![CDATA[prakash]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=647</guid>
		<description><![CDATA[TECH 101 &#8211; Mashups For Planning View more presentations from gisblog. Mobile Webinar Related: * Mash-ups as Planning Tools * GISP and AICP * Technology Division of the American Planning Association (APA) Webinar Series – TECH 101: Mashups for Planning * APA Technology Division: Education * APA Technology Division Webinar Series: Event]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/04/05/lbs/webinar-series-tech-101-%e2%80%93-mashups-for-planning.geo/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Technology Division of the American Planning Association (APA) Awards for 2010</title>
		<link>http://www.gisblog.org/map/mashup/2010/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2010.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2010/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2010.geo#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:48:44 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[congratulation]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.gisblog.org/?p=643</guid>
		<description><![CDATA[Category 1: The award for the &#8216;Best Use of Technology to Improve a Plan or Planning Process&#8217; goes to Marc Schlossberg&#8216;s (University of Oregon) &#8216;Engaging Citizens in Active Transportation Planning with Mobile GIS&#8216; for its creative use of technology in improving planning processes. Category 2: The award for the &#8216;Best Use of Technology for Public [...]]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2010/03/30/planning/technology-division-of-the-american-planning-association-apa-awards-for-2010.geo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology Division of the American Planning Association (APA) Webinar Series &#8211; TECH 101: Mashups for Planning</title>
		<link>http://www.gisblog.org/map/mashup/2009/02/18/mashup/technology-division-of-the-american-planning-association-apa-webinar-series-tech-101-mashups-for-planning.geo</link>
		<comments>http://www.gisblog.org/map/mashup/2009/02/18/mashup/technology-division-of-the-american-planning-association-apa-webinar-series-tech-101-mashups-for-planning.geo#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:30:25 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.spatiallink.org/gistools/discuss/weblogs/blogs/?p=197</guid>
		<description><![CDATA[http://www.planning.org/divisions/tech/education/ http://techdivisionwebinars.eventbrite.com/ Related: * GISP and AICP * Mash-ups as Planning Tools]]></description>
		<wfw:commentRss>http://www.gisblog.org/map/mashup/2009/02/18/mashup/technology-division-of-the-american-planning-association-apa-webinar-series-tech-101-mashups-for-planning.geo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.305 seconds -->

